Studio UI/UX iteration — studio-ux-06-agentic-gap-close¶
UTC 2026-05-25T18:00:00Z
UX assessment¶
- pass: True
- avg_score: 2.45
- min_score: 1.5
| ID | Score | Note |
|---|---|---|
| UX-01 | 2 | Viewport grid unchanged. |
| UX-02 | 2 | Timeline compose unchanged. |
| UX-03 | 2 | Inspector compose unchanged. |
| UX-04 | 2 | Command palette mock only. |
| UX-05 | 2 | Profile chip HTML. |
| UX-06 | 3 | Progress bar + context label + retry hint + undo stub in native compose/paint IR. |
| UX-07 | 2 | Empty states unchanged. |
| UX-08 | 2.5 | Failed error strip + retry stroke rect. |
| UX-09 | 2 | Panel switch hooks unchanged. |
| UX-10 | 2 | Focus on cancel/retry strokes. |
| UX-11 | 1.5 | No skeleton loaders. |
| UX-12 | 2 | studio_agent_* terminology. |
| UX-13 | 3 | Honest paint cmd counts per task/context. |
| UX-14 | 3 | Product IR vs marketing mocks separated. |
Regressions: none.
SOTA (agentic_ai): Cursor agent overview, Linear, GitHub Copilot.