Studio UI/UX iteration — studio-ux-05-studio-compose¶
UTC 2026-05-25T01:37:00Z
UX assessment¶
- pass: True
- avg_score: 2.29
- min_score: 1.5
| ID | Score | Note |
|---|---|---|
| UX-01 | 2 | Dock slot rects + viewport grid in studio_shell_frame. |
| UX-02 | 2 | Timeline track + playhead compose at 35%. |
| UX-03 | 2 | Inspector header when selection; dock active slot. |
| UX-04 | 2 | Command palette mock. |
| UX-05 | 2 | Profile chip HTML. |
| UX-06 | 2 | Agent strip; SOTA Cursor/Linear/Copilot. |
| UX-07 | 2 | Empty inspector (2 cmds) + empty viewport mock. |
| UX-08 | 2 | wgpu stub + scene simulate. |
| UX-09 | 2 | studio_panel_switch_* hooks. |
| UX-10 | 2 | border/amber tokens; ux-harness pass. |
| UX-11 | 1.5 | No skeleton loaders. |
| UX-12 | 2 | studio_* naming aligned with tokens. |
| UX-13 | 3 | Bench tiers + honest paint cmd_count. |
| UX-14 | 3 | Product IR vs HTML mocks separated. |
Regressions: none vs studio-ux-04.
SOTA (agentic_ai): Cursor agent overview, Linear app, GitHub Copilot Workspace.
Bench¶
load_ms 0.12 · md particles 1k/10k/100k @ 60/60/30 fps · memory peak 4.73 MiB (tracemalloc import).
Capture¶
- exit: 0
- artifacts:
data/studio-ui-ux-plan-loop/artifacts/iter-studio-ux-05-studio-compose/ - release:
studio-ui-ux-progress(3 PNG uploaded) - issue comment: tracking issue create attempted; set
STUDIO_UI_UX_TRACKING_ISSUEfor stable comment URL