Studio UI/UX iteration — studio-ux-04-particle-display¶
UTC 2026-05-24T23:05:00Z
UX assessment¶
- pass: True
- avg_score: 2.21
- min_score: 1.5
| ID | Score | Note |
|---|---|---|
| UX-01 | 2 | Scene draw tiers + viewport grid; depth cues still paint IR. |
| UX-02 | 2 | Timeline unchanged. |
| UX-03 | 2 | Inspector paint; particle HUD via scene path. |
| UX-04 | 2 | Command palette mock. |
| UX-05 | 2 | Profile chip HTML. |
| UX-06 | 2 | Agent strip mock; SOTA Cursor/Linear/Copilot. |
| UX-07 | 2 | Empty viewport mock + tier budget guards. |
| UX-08 | 2 | wgpu stub + scene simulate. |
| UX-09 | 2 | Panel switch hooks. |
| UX-10 | 2 | Token contrast; ux-harness pass. |
| UX-11 | 1.5 | No skeleton loaders. |
| UX-12 | 2 | scene_budget_simulate terminology. |
| UX-13 | 3 | Tier table in bench JSON; native_pixels=false. |
| UX-14 | 3 | simulate status; no HTML-as-native claim. |
Regressions: none vs studio-ux-03.
SOTA (agentic_ai): Cursor agent overview, Linear app, GitHub Copilot Workspace.
Bench¶
See data/studio-ui-ux-plan-loop/latest-bench.json — md_1k/10k/100k @ 60/60/30 fps, status=simulate, draw_path=scene_budget_simulate.
Capture¶
- exit: 0
- artifacts:
data/studio-ui-ux-plan-loop/artifacts/iter-studio-ux-04-particle-display/ - gap: HTML headless screenshot timed out (45s)